In this guide we have ranked all MTG tri lands, including fetch lands that give you access to three colors. As mana fixing is absolutely vital in any well running MTG deck, tri lands are staples in multi colored decks. Especially when building a 5-color mana base they are essential.
Just like dual lands, tri lands give you access to more than just one color of mana. As shown in our dual land guide there are many choices when it comes to dual lands, unfortunately WOTC hasn’t given as much love to the MTG tri land department. Hopefully this will change in the future!
There are currently a total of seven tri land cycles available, which are broken down below.
Table of Contents
Color Selector
Filter out lands with certain colors.
1. Cycle Tri-Lands (a.k.a. Triomes)
Fetch Lands | Mana | USD | EUR |
---|---|---|---|
Spara's Headquarters | $8.94 | €10.45 | |
Raffine's Tower | $8.50 | €12.45 | |
Xander's Lounge | $7.70 | €9.20 | |
Ziatora's Proving Ground | $5.96 | €8.81 | |
Savai Triome | $12.63 | €12.69 | |
Ketria Triome | $11.04 | €11.13 | |
Indatha Triome | $15.49 | €16.37 | |
Raugrin Triome | $12.46 | €13.25 | |
Zagoth Triome | $15.48 | €15.79 |
In terms of power level these are the strongest tri-lands currently in print, which is reflected in their price point. The reason is that they have the land types (e.g. ‘forest’) which means they can be fetched with fetch lands Misty Rainforest and ramp spells like Nature’s Lore. They are staples in many Commander and Modern decks.
2. Capenna Fetch Lands
Fetch Lands | Mana | USD | EUR |
---|---|---|---|
Brokers Hideout | $0.28 | €0.18 | |
Obscura Storefront | $0.44 | €0.27 | |
Maestros Theater | $0.37 | €0.27 | |
Riveteers Overlook | $0.35 | €0.22 | |
Cabaretti Courtyard | $0.26 | €0.16 |
Very similair to Evolving Wilds And Terramorphic Expanse these will fetch you a basic land and as a small benefit gain you one life, which in 3 color decks makes them a slightly better choice. Just like any fetch land, these work great in decks that abuse the landfall mechanic.
3. Original Tri-Lands
Mana | USD | EUR | |
---|---|---|---|
Seaside Citadel | $0.26 | €0.23 | |
Arcane Sanctum | $0.21 | €0.19 | |
Crumbling Necropolis | $0.12 | €0.49 | |
Savage Lands | $0.57 | €0.45 | |
Jungle Shrine | $0.33 | €0.26 | |
Nomad Outpost | $0.39 | €0.22 | |
Frontier Bivouac | $0.17 | €0.21 | |
Sandsteppe Citadel | $0.09 | €0.28 | |
Mystic Monastery | $0.16 | €0.18 | |
Opulent Palace | $0.44 | €0.39 |
Originally printed in 2008, the original MTG tri-lands remain immensely popular among MTG players. Great if you’re building a multi-colored deck on a budget.
4. Panorama Fetch Lands
Mana | USD | EUR | |
---|---|---|---|
Bant Panorama | $0.18 | €0.14 | |
Esper Panorama | $0.19 | €0.18 | |
Grixis Panorama | $0.26 | €0.28 | |
Jund Panorama | $0.24 | €0.25 | |
Naya Panorama | $0.14 | €0.16 |
The Panorama Lands will fetch you any basic land of the indicated type, by sacrificing them and paying one colorless. They don’t enter the battlefield tapped and let you tap for colorless from the get go. That’s great and makes it a viable budget alternative to the more expensive fetch lands out there.
5. Unique Tri Lands
Unique Tri Lands | Mana | USD | EUR |
---|---|---|---|
Crypt of the Eternals | $0.14 | €0.22 | |
Tournament Grounds | $0.11 | €0.14 | |
Murmuring Bosk | $0.17 | €0.24 |
These mtg tri-lands were not printed as a part of bigger cycles. They each can have their place in the right the deck. Especially Tournament Grounds sees alot of play in Syr Gwyn, Hero of Ashvale Commander decks.
6. Invasion Tri Lands
Invasion Tri Lands | Mana | USD | EUR |
---|---|---|---|
Irrigation Ditch | $0.16 | €0.13 | |
Ancient Spring | $0.16 | €0.13 | |
Sulfur Vent | $0.23 | €0.22 | |
Tinder Farm | $0.19 | €0.17 |
Printed in October of 2000, these were the second lands ever printed that could produce three types of colored mana. However, in comparison to the more contemporary alternatives, they have become notably outdated and can mostly be found in basement storage containers instead of an MTG deck.
7. Homeland Tri Lands
Homeland Tri Lands | Mana | USD | EUR |
---|---|---|---|
Aysen Abbey | $0.27 | €0.23 | |
Wizards' School | $0.26 | €0.35 | |
Castle Sengir | $0.30 | €0.14 | |
Koskun Keep | $0.23 | €0.08 | |
An-havva Township | $0.23 | €0.13 |
For the sake of completion we close of our list with these retro classics. Released in 1995 these can be seen as the OG tri lands. Just like the Invasion tri lands these are not really an option for most players due them being overshadowed by more recent alternatives.